Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of: 08/14/2008
|
Deposit Rates
|
||||
|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY |
| Single Solution Checking* | $0. | $999. | N/A | N/A |
| $1,000. | $4,999. | 0.10% | 0.10% | |
| $5,000. | $9,999. | 0.20% | 0.20% | |
| $10,000. | $49,999. | 0.55% | 0.55% | |
| $50,000. | $99,999. | 0.80% | 0.80% | |
| $100,000.+ | 1.00% | 1.00% | ||
| NOW Checking* | 0.20% | 0.20% | ||
| Money Market* | $0. | $2,499. | 0.10% | 0.10% |
| $2,500. | $9,999. | 0.50% | 0.50% | |
| $10,000. | $99,999. | 0.90% | 0.90% | |
| $100,000.+ | 1.24% | 1.25% | ||
| Savings Accounts:* | ||||
| Statement or Passbook | 0.25% | 0.25% | ||
| Junior Savers Club | 0.50% | 0.50% | ||
| Charity Master: | 1.49% | 1.50% | ||
| Variable Rate CD | $5,000. | $24,999. | 1.10% | 1.11% |
|
$25,000. |
$99,999 | 1.35% | 1.36% | |
| $100,000.+ | 1.60% |
1.61% |
||
| Community Money Market*,** |
$0. $10,000. $25,000. $50,000. $100,000.+ |
$9,999 $24,999 $49,999 $99,999
|
0.25% 1.74% 2.23% 2.52% 2.76% |
0.25% 1.75% 2.25% 2.55% 2.80% |
| Commercial Accounts: | Earnings Credit Rate | |||
| 1.60% | ||||
Certificates of Deposit:
Rates As Of: 08/14/2008
|
|
||||
|---|---|---|---|---|
| Term | From | To | Interest Rate | APY |
| 30 Day | $1,000 + | 1.04% | 1.04% | |
| 3 Months | $1,000 + | 1.93% | 1.95% | |
| 6 Months | $1,000 + | 2.23% | 2.25% | |
| 12 Months | $1,000 + | 2.35% | 2.38% |
|
| 18 Months | $1,000 + | 2.44% | 2.47% | |
| 24 Months | $1,000 + | 2.49% | 2.52% | |
| 30 Months | $1,000 + | 2.54% | 2.57% | |
| 36 Months | $1,000 + | 2.58% | 2.61% | |
| 48 Months | $1,000 + | 2.68% | 2.71% | |
| 60 Months | $1,000 + | 2.73% | 2.76% | |
| 30 Day | $100,000 + | 1.09% | 1.09% | |
| 3 Month | $100,000 + | 1.98% | 2.00% | |
| 6 Month | $100,000 + | 2.28% | 2.30% | |
| 12 Month | $100,000 + | 2.39% | 2.42% | |
| 18 Month | $100,000 + | 2.49% | 2.52% | |
| 24 Month | $100,000 + | 2.54% | 2.59% | |
| 30 Month | $100,000 + | 2.58% | 2.61% | |
| 36 Month | $100,000 + | 2.63% | 2.66% | |
| 48 Month | $100,000 + | 2.73% | 2.76% | |
| 60 Month | $100,000 + | 2.76% | 2.80% | |
|
Founder's Rate
|
||||
| Term | From | To | Interest Rate | APY |
| 30 Days | $1,000 + | 1.09% | 1.09% | |
| 3 Months | $1,000 + | 2.03% | 2.05% | |
| 6 Months | $1,000 + | 2.32% | 2.34% | |
| 12 Months | $1,000 + | 2.47% | 2.50% | |
| 18 Months | $1,000 + | 2.57% | 2.60% | |
| 24 Months | $1,000 + | 2.62% | 2.65% | |
| 30 Months | $1,000 + | 2.67% | 2.70% | |
| 36 Months | $1,000 + | 2.72% | 2.75% | |
| 48 Months | $1,000 + | 2.81% | 2.85% | |
| 60 Months | $1,000 + | 2.86% | 2.90% | |
| 30 Days | $100,000 + | 1.15% | 1.15% | |
| 3 Months | $100,000 + | 2.08% | 2.10% | |
| 6 Months | $100,000 + | 2.36% | 2.39% | |
| 12 Months | $100,000 + | 2.52% | 2.55% | |
| 18 Months | $100,000 + | 2.62% | 2.65% | |
| 24 Month | $100,000 + | 2.67% | 2.70% | |
| 30 Months | $100,000 + | 2.72% | 2.75% | |
| 36 Months | $100,000 + | 2.76% | 2.80% | |
| 48 Months | $100,000 + | 2.86% | 2.90% | |
| 60 Months | $100,000 + | 2.91% | 2.95% | |
This is only part of the "Your Deposit Account" Brochure. Our "Your Deposit Account" Brochure contains additional disclosures for Checking, NOW Checking, Charity Master, Money Market and Savings Accounts.
All Interest Rates and Annual Percentage Yields (APYs) are accurate as of the date listed on the top of this page, and are subject to change at any time.
Please call or visit your local branch for current rate information.
The disclosed APY assumes that interest will remain on deposit for one year. Any withdrawal of interest from an interest-bearing account will reduce the APY. Fees could also reduce earnings on the account. A penalty may be imposed for early withdrawal on Certificates of Deposit. As required by law, penalties for early withdrawals under the Healthcare withdrawal provision on all Certificates of Deposit will be limited to seven (7) day's simple interest if: funds are withdrawn within the first six (6) days of deposit, or within six (6) days of a previous partial withdrawal. Early withdrawals on Certificates of Deposit not under the Healthcare withdrawal provision are outlined on the face of the Certificate and in the "Your Deposit Account" Brochure.
*No minimum opening balance required--Minimum balances apply as outlined in the "Your Deposit Account" Brochure to avoid maintenance fees.
**The Community Money Market is a relationship money market account that can be opened when an active checking account is maintained at our Bank.

